|
|
DIN32676 ELASTOMERS
FLANGE X ID |
DIN/ISO SCREEN GASKETS DIN11851 & DIN11864
|
DN10 34 x 10.2
DN15 34 x 16.2
DN20 34 x 20.2
DN25 50.5 x 26.2
DN32 50.5 x 32.2
DN40 50.5 x 38.2
DN50 64 x 50.2
DN65 91 x 66.2
DN80 106 x 81.2
DN100 119 x 100.2 |

|
ISO 1127 & 2852
ELASTOMERS
FLANGE X ID |
Mesh Available:
10, 20 & 60
|
DN08 34 x 10.5
DN10 34 x 14.2
DN15 34 x 18.2
DN15 50.5 x 18.4
DN20 50.5 x 23.9
DN25 50.5 x 29.9
DN32 50.5 x 38.6
DN40 64 x 44.5
DN50 77.5 x 56.6
DN65 91 x 72.3
DN80 106 x 85.1
DN100 130 x 110.5
|
Materials Available:
FKM Fluoroelastomer
EPDM
Meets High Pharmaceutical Standards:
• FDA CFR-177.2600
• FDA CFR-177.1550
• USP Class VI
• Animal Derived Ingredient Free |
MINI ELASTOMERS
FLANGE X ID |
MINI PTFE/FKM ENVELOPE
FLANGE X ID
|
DN06 25 x 4.2
DN08 25 x 6.2
DN10 25 x 8.2
DN12 25 x 10.2
DN14 25 x 12.2
DN16 25 x 14.2
DN18 25 x 16.2
|
DN06 25 x 4
DN08 25 x 6
DN10 25 x 8
DN12 25 x 10
DN14 25 x 12
DN16 25 x 14
DN18 25 x 16 |
DIN 32676 PTFE/FKM ENVELOPE FLANGE X ID |
ISO 1127 & 2852 PTFE/FKM ENVELOPE FLANGE X ID
|
DN10 34 x 10
DN15 34 x 16
DN20 34 x 20
DN25 50.5 x 26
DN32 50.5 x 32
DN40 50.5 x 38
DN50 64 x 50
DN65 91 x 66
DN80 106 x 81
DN100 119 x 100 |
DN08 34 x 10.3
DN10 34 x 14
DN15 34 x 18.1
DN15 50.5 x 18.1
DN20 50.5 x 23.7
DN25 50.5 x 29.7
DN32 50.5 x 38.4
DN40 64 x 44.3
DN50 77.5 x 56.3
DN65 91 x 72.1
DN80 106 x 84.3
DN100 130 x 109.7 |